Gold Price (ozt) $4063.72
Silver Price (ozt) $46.9749
LIVE PRICES Tue 3rd December 2024 @ 8:15pm
Sell your gold bullion with us today for instant cash. We purchase all types of gold and silver bullion, such as bullion bars and coins.
To turn your gold and silver bullion into instant cash at the highest payable market rates, Contact Us now or visit us today.
Shop 1/663 Ipswich Road, Annerley, QLD. 4103
9:30am - 5.30pm Monday to Friday
10am to 3pm Saturday
Closed Sunday
Parking available at rear via Villa Street Opposite Chardens Hotel
5 Minutes walk from Yeronga Station
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $116.16 Per Gram | |
22k Gold Items | $106.51 Per Gram | |
20k Gold Items | $96.86 Per Gram | |
18k Gold Items | $87.21 Per Gram | |
14k Gold Items | $67.79 Per Gram | |
9k Gold Items | $43.60 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $3,941 | $4,143 |
10oz 999 Gold Bar | $39,418 | $41,229 |
1kg 999 Gold Bar | $126,732 | $133,344 |
1kg 999 Silver | $1,419 | $1,621 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $3738 Per Coin | |
Gold Sovereigns | $850 Per Coin | |
Australian $200 coin | $1066 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.