Gold Price (ozt) $4056.84
Silver Price (ozt) $46.8208
LIVE PRICES Tue 3rd December 2024 @ 7:30pm
Brisbane Gold Buyers offer the highest buy back price in Brisbane for your bullion. Our current payment rates are listed below for all common gold bars, silver bars and coins.
We also sell gold bullion bars, silver bullion bars and gold / silver bullion coins in store. As stock is not always on hand, please contact us before visiting when you are looking to purchase bullion.
All prices below are live with the current world gold trading rates (World Bullion Spot Price).
Name | Buy Price | Sell Price |
---|---|---|
1/2 oz Gold Bullion Bars | $1969 | $2100 |
1 oz Gold Bullion Bars | $3938 | $4148 |
2 oz Gold Bullion Bars | $7876 | $8275 |
100g Gold Bullion Bars | $12662 | $13277 |
5 oz Gold Bullion Bars | $19691 | $20637 |
250g Gold Bullion Bars | $31655 | $33107 |
10 oz Gold Bullion Bars | $39383 | $41193 |
500g Gold Bullion Bars | $63310 | $66167 |
1kg Gold Bullion Bars | $126620 | $132269 |
Name | Buy Price | Sell Price |
---|---|---|
1 oz bar | $44.07 | N/A |
10 oz bar | $440.00 | $533.87 |
500g bar | $708.00 | $847.39 |
1 kg bar | $1416.00 | $1640.66 |
100 oz bar | $4406.00 | $5026.07 |
5 kg bar | $7083.00 | $8025.48 |
Name | Buy Price | Sell Price |
---|---|---|
1/2 oz Gold Bullion Coins | $1969 | $2143 |
1 oz Gold Bullion Coins | $3938 | $4199 |
Name | Buy Price | Sell Price |
---|---|---|
1 oz Silver Bullion Coins | $44.07 | $58.68 |
Name | Buy Price |
---|---|
200 Dollar Gold Coin | $1065 |
1 Gold Sovereign | $849 |
Name | Buy Price |
---|---|
1966 50c Coin (Round Coin) | $11.20 |
1910 to 1946 (per gram) | $0.98 |
1947 to 1963 (per gram) | $0.49 |
Name | Buy Price |
---|---|
1 Kruggerand | $3734 |
1/2 Kruggerand | $1867 |
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $115.97 Per Gram | |
22k Gold Items | $106.33 Per Gram | |
20k Gold Items | $96.70 Per Gram | |
18k Gold Items | $87.06 Per Gram | |
14k Gold Items | $67.68 Per Gram | |
9k Gold Items | $43.53 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $3,938 | $4,140 |
10oz 999 Gold Bar | $39,383 | $41,193 |
1kg 999 Gold Bar | $126,620 | $133,227 |
1kg 999 Silver | $1,416 | $1,617 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $3734 Per Coin | |
Gold Sovereigns | $849 Per Coin | |
Australian $200 coin | $1065 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.
Shop 1/663 Ipswich Road,
Annerley, QLD. 4103
9:30am - 5.30pm Monday to Friday
10am to 3pm Saturday
Closed Sunday
Parking available at rear via Villa Street Opposite Chardens Hotel
5 Minutes walk from Yeronga Station