Gold Price (ozt) $3912.17
Silver Price (ozt) $47.4525
LIVE PRICES Sun 6th October 2024 @ 1:25am
Brisbane Gold Buyers offer the highest buy back price in Brisbane for your bullion. Our current payment rates are listed below for all common gold bars, silver bars and coins.
We also sell gold bullion bars, silver bullion bars and gold / silver bullion coins in store. As stock is not always on hand, please contact us before visiting when you are looking to purchase bullion.
All prices below are live with the current world gold trading rates (World Bullion Spot Price).
Name | Buy Price | Sell Price |
---|---|---|
1/2 oz Gold Bullion Bars | $1897 | $2017 |
1 oz Gold Bullion Bars | $3794 | $3983 |
2 oz Gold Bullion Bars | $7589 | $7946 |
100g Gold Bullion Bars | $12200 | $12749 |
5 oz Gold Bullion Bars | $18974 | $19816 |
250g Gold Bullion Bars | $30501 | $31790 |
10 oz Gold Bullion Bars | $37948 | $39555 |
500g Gold Bullion Bars | $61002 | $63535 |
1kg Gold Bullion Bars | $122005 | $127007 |
Name | Buy Price | Sell Price |
---|---|---|
1 oz bar | $44.61 | N/A |
10 oz bar | $446.00 | $531.40 |
500g bar | $717.00 | $843.46 |
1 kg bar | $1434.00 | $1633.06 |
100 oz bar | $4460.00 | $5002.78 |
5 kg bar | $7170.00 | $7988.29 |
Name | Buy Price | Sell Price |
---|---|---|
1/2 oz Gold Bullion Coins | $1897 | $2058 |
1 oz Gold Bullion Coins | $3794 | $4032 |
Name | Buy Price | Sell Price |
---|---|---|
1 oz Silver Bullion Coins | $44.61 | $58.41 |
Name | Buy Price |
---|---|
200 Dollar Gold Coin | $1026 |
1 Gold Sovereign | $818 |
Name | Buy Price |
---|---|
1966 50c Coin (Round Coin) | $11.34 |
1910 to 1946 (per gram) | $0.99 |
1947 to 1963 (per gram) | $0.50 |
Name | Buy Price |
---|---|
1 Kruggerand | $3598 |
1/2 Kruggerand | $1799 |
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $111.83 Per Gram | |
22k Gold Items | $102.54 Per Gram | |
20k Gold Items | $93.25 Per Gram | |
18k Gold Items | $83.96 Per Gram | |
14k Gold Items | $65.26 Per Gram | |
9k Gold Items | $41.98 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $3,794 | $3,975 |
10oz 999 Gold Bar | $37,948 | $39,555 |
1kg 999 Gold Bar | $122,005 | $127,927 |
1kg 999 Silver | $1434.00 | $1609.97 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $3598 Per Coin | |
Gold Sovereigns | $818 Per Coin | |
Australian $200 coin | $1026 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.
Shop 1/663 Ipswich Road,
Annerley, QLD. 4103
9:30am - 5.30pm Monday to Friday
10am to 3pm Saturday
Closed Sunday
Parking available at rear via Villa Street Opposite Chardens Hotel
5 Minutes walk from Yeronga Station