Gold Price (ozt) $3071.24
Silver Price (ozt) $35.9564
LIVE PRICES Fri 8th December 2023 @ 11:30pm
Brisbane Gold Buyers offer the highest buy back price in Brisbane for your bullion. Our current payment rates are listed below for all common gold bars, silver bars and coins.
We also sell gold bullion bars, silver bullion bars and gold / silver bullion coins in store. As stock is not always on hand, please contact us before visiting when you are looking to purchase bullion.
All prices below are live with the current world gold trading rates (World Bullion Spot Price).
Name | Buy Price | Sell Price |
---|---|---|
1/2 oz Gold Bullion Bars | $1489 | $1594 |
1 oz Gold Bullion Bars | $2979 | $3139 |
2 oz Gold Bullion Bars | $5958 | $6275 |
100g Gold Bullion Bars | $9578 | $10068 |
5 oz Gold Bullion Bars | $14895 | $15635 |
250g Gold Bullion Bars | $23945 | $25072 |
10 oz Gold Bullion Bars | $29791 | $31193 |
500g Gold Bullion Bars | $47890 | $50143 |
1kg Gold Bullion Bars | $95780 | $100089 |
Name | Buy Price | Sell Price |
---|---|---|
1 oz bar | $33.80 | N/A |
10 oz bar | $337.00 | $409.91 |
500g bar | $543.00 | $650.20 |
1 kg bar | $1086.00 | $1246.75 |
100 oz bar | $3379.00 | $3827.05 |
5 kg bar | $5433.00 | $6122.98 |
Name | Buy Price | Sell Price |
---|---|---|
1/2 oz Gold Bullion Coins | $1489 | $1617 |
1 oz Gold Bullion Coins | $2979 | $3167 |
Name | Buy Price | Sell Price |
---|---|---|
1 oz Silver Bullion Coins | $33.80 | $46.47 |
Name | Buy Price |
---|---|
1oz 999 Gold Coins | $2,979 |
1/2 oz 999 Gold Coins | $1,490 |
1/4 oz 999 Gold Coins | $745 |
1/10 oz 999 Gold Coins | $298 |
1/20 oz 999 Gold Coins | $148 |
200 Dollar Gold Coin | $833 |
1 Gold Sovereign | $664 |
1/2 Gold Sovereign | $332 |
Name | Buy Price |
---|---|
1oz 999 Silver Coins | $33.97 |
1966 50c Coin (Round Coin) | $9.82 |
1910 to 1946 (per gram) | $0.86 |
1947 to 1963 (per gram) | $0.43 |
Name | Buy Price |
---|---|
5 Pound Gold Coin | $3,326 |
2 Pound Gold Coin | $1,329 |
1 Gold Sovereign | $665 |
1/2 Gold Sovereign | $332 |
Name | Buy Price |
---|---|
~1920 Two Shilling Coin (Per Gram) | $0.86 |
~1946 Two Shilling Coin (Per Gram) | $0.43 |
~1920 Shilling Coin (Per Gram) | $0.86 |
~1946 Shilling Coin (Per Gram) | $0.43 |
~1920 Sixpence (Per Gram) | $0.86 |
~1946 Sixpence (Per Gram) | $0.43 |
Pre 1921 Shilling / Sixpence (Per Gram) | $0.86 |
1921 to 1946 Shilling / Sixpence (Per Gram) | $0.46 |
Name | Buy Price |
---|---|
1 oz Gold Eagle / Buffalo | $2,979 |
1/2 oz Gold Eagle / Buffalo | $1,489 |
1/4 oz Gold Eagle / Buffalo | $745 |
20 Dollar Goin Coins | $2,733 |
10 Dollar Goin Coins | $1,366 |
1 oz Silver Eagle Coins | $33.97 |
Name | Buy Price |
---|---|
1 oz Gold Maple Leaf | $2,979 |
1/2 oz Gold Maple Leaf | $1,489 |
1oz Silver Maple Leaf | $33.97 |
Please choose the country in the drop down menu to view prices for gold and silver coins from this region
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $83.85 Per Gram | |
22k Gold Items | $76.88 Per Gram | |
20k Gold Items | $69.91 Per Gram | |
18k Gold Items | $62.95 Per Gram | |
14k Gold Items | $48.93 Per Gram | |
9k Gold Items | $31.47 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $2,979 | $3,129 |
10oz 999 Gold Bar | $29,791 | $31,439 |
1kg 999 Gold Bar | $95,780 | $100,485 |
1kg 999 Silver | $1086.00 | $1233.93 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $2825 Per Coin | |
Gold Sovereigns | $665 Per Coin | |
Australian $200 coin | $833 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.
Shop 1/663 Ipswich Road,
Annerley, QLD. 4103
9:30am - 5.30pm Monday to Friday
10am to 3pm Saturday
Closed Sunday
Parking available at rear via Villa Street Opposite Chardens Hotel
5 Minutes walk from Yeronga Station