Gold Price (ozt) $2518.47
Silver Price (ozt) $28.7353
LIVE PRICES Fri 12th August 2022 @ 3:45am
shop 1/663 Ipswich Rd, Annerley QLD 4103
Monday to Friday: 9:30AM - 5:30PM
Saturday: 10AM to 3PM
Sunday: CLOSED
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $75.15 Per Gram | |
22k Gold Items | $68.90 Per Gram | |
20k Gold Items | $62.66 Per Gram | |
18k Gold Items | $56.42 Per Gram | |
14k Gold Items | $43.85 Per Gram | |
9k Gold Items | $28.21 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $2,442 | $2,582 |
10oz 999 Gold Bar | $24,429 | $25,795 |
1kg 999 Gold Bar | $78,541 | $82,446 |
1kg 999 Silver | $891.00 | $1015.01 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $2316 Per Coin | |
Gold Sovereigns | $545 Per Coin | |
Australian $200 coin | $683 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.