Gold Price (ozt) $3834.06
Silver Price (ozt) $46.0242
LIVE PRICES Sat 14th September 2024 @ 5:35pm
shop 1/663 Ipswich Rd, Annerley QLD 4103
Monday to Friday: 9:30AM - 5:30PM
Saturday: 10AM to 3PM
Sunday: CLOSED
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $109.60 Per Gram | |
22k Gold Items | $100.49 Per Gram | |
20k Gold Items | $91.39 Per Gram | |
18k Gold Items | $82.28 Per Gram | |
14k Gold Items | $63.96 Per Gram | |
9k Gold Items | $41.14 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $3,719 | $3,925 |
10oz 999 Gold Bar | $37,190 | $39,019 |
1kg 999 Gold Bar | $119,569 | $126,194 |
1kg 999 Silver | $1390.00 | $1561.51 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $3526 Per Coin | |
Gold Sovereigns | $801 Per Coin | |
Australian $200 coin | $1006 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.