Gold Price (ozt) $4056.84
Silver Price (ozt) $46.8208
LIVE PRICES Tue 3rd December 2024 @ 7:35pm
shop 1/663 Ipswich Rd, Annerley QLD 4103
Monday to Friday: 9:30AM - 5:30PM
Saturday: 10AM to 3PM
Sunday: CLOSED
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $115.97 Per Gram | |
22k Gold Items | $106.33 Per Gram | |
20k Gold Items | $96.70 Per Gram | |
18k Gold Items | $87.06 Per Gram | |
14k Gold Items | $67.68 Per Gram | |
9k Gold Items | $43.53 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $3,935 | $4,136 |
10oz 999 Gold Bar | $39,351 | $41,160 |
1kg 999 Gold Bar | $126,517 | $133,119 |
1kg 999 Silver | $1,415 | $1,616 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $3731 Per Coin | |
Gold Sovereigns | $848 Per Coin | |
Australian $200 coin | $1064 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.