Gold Price (ozt) $3070.23
Silver Price (ozt) $35.9365
LIVE PRICES Fri 8th December 2023 @ 11:40pm
shop 1/663 Ipswich Rd, Annerley QLD 4103
Monday to Friday: 9:30AM - 5:30PM
Saturday: 10AM to 3PM
Sunday: CLOSED
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $83.82 Per Gram | |
22k Gold Items | $76.86 Per Gram | |
20k Gold Items | $69.89 Per Gram | |
18k Gold Items | $62.93 Per Gram | |
14k Gold Items | $48.92 Per Gram | |
9k Gold Items | $31.46 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $2,978 | $3,127 |
10oz 999 Gold Bar | $29,781 | $31,429 |
1kg 999 Gold Bar | $95,748 | $100,452 |
1kg 999 Silver | $1086.00 | $1233.25 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $2824 Per Coin | |
Gold Sovereigns | $664 Per Coin | |
Australian $200 coin | $832 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.