Gold Price (ozt) $3912.17
Silver Price (ozt) $47.4525
LIVE PRICES Sun 6th October 2024 @ 1:35am
shop 1/663 Ipswich Rd, Annerley QLD 4103
Monday to Friday: 9:30AM - 5:30PM
Saturday: 10AM to 3PM
Sunday: CLOSED
Todays Prices We Pay | Live Price Updates | |
---|---|---|
24k Gold Items | $111.83 Per Gram | |
22k Gold Items | $102.54 Per Gram | |
20k Gold Items | $93.25 Per Gram | |
18k Gold Items | $83.96 Per Gram | |
14k Gold Items | $65.26 Per Gram | |
9k Gold Items | $41.98 Per Gram | |
Todays Bullion Prices | We Pay | Sell Price |
1oz 999 Gold Bar | $3,794 | $3,975 |
10oz 999 Gold Bar | $37,948 | $39,555 |
1kg 999 Gold Bar | $122,005 | $127,927 |
1kg 999 Silver | $1434.00 | $1609.97 |
Todays Coin Prices | We Pay | |
1oz Krugerrands | $3598 Per Coin | |
Gold Sovereigns | $818 Per Coin | |
Australian $200 coin | $1026 Per Coin |
No Appointment Necessary, come visit us at shop 1/663 Ipswich Rd, Annerley QLD 4103.
We are open between
9:30am - 5:30pm Monday to Friday.
10am to 3pm Saturday.
Closed Sunday.
We Will Value & Assess your gold items in front of you and pay you instant cash.